Use this sample and step by step explanation for setting meaningful and inspiring employee performance goals for a film archivist.
A Film Archivist is responsible for preserving the rich heritage of the cinematic history by making sure that the films are preserved for future generations to enjoy or learn from.
Their primary roles include, organizing and maintaining an archive of collected films, film reels, scripts, production schedules, videotapes, DVDs, CDs and any other form of digitally transferred films, arranging and collating the collection to make it easy to reference especially for film writers, students and historians, cataloging materials as they come in to ensure they are clearly identified, digitizing fragile information, researching new information and materials, assisting those who wish to archive, communicating clearly with the people who come for resources, searching for new items to include in the file.
Employee Performance Goals Sample | |
---|---|
Employee's Name: | Title: |
Review Period: __/__/__ to __/__/__ | Employee SSN: |
Work Location: | Supervisor's Name: |
Instructions |
|
Performance Goals for Next Period | |
Performance Goals | Employee Comments |
---|---|
LISTENING SKILLS: Restate instructions and messages to ensure that they are well understood. Listen with the aim of understanding rather than the intent of replying. | [employee comments goal] |
INTERPERSONAL SKILLS: Learn new ways and technique of starting and maintaining meaningful conversations. Learn to assess and manage potential conflicts at a personal and group level. | [employee comments goal] |
APPEARANCE AND GROOMING: Treat others whether juniors or seniors with dignity and respect at all times Inspire and motivate others to perform their best starting with their grooming | [employee comments goal] |
POTENTIAL FOR ADVANCEMENT: Ensure you set goals that help you break down the company's targets into small achievable milestones Go for coaching or training every time the business provides it | [employee comments goal] |
PROBLEM/SITUATION ANALYSIS: Evaluate the resources one have that could be used to solve the situation and test their effectiveness Talk with people who are experts in solving problems or those who are attached to the situation at hand and try to get a solution to the problem | [employee comments goal] |
TIME MANAGEMENT: Avoid constant interruptions and distractions that waste time meant for working on a project Keep a well-organized record of upcoming deadlines and major events | [employee comments goal] |
PROCESS IMPROVEMENT: Show willingness to learn new procedures and encourage others to undergo training on new procedures Eliminate steps that do not add value to a process and optimize the steps that add value to a process | [employee comments goal] |
RESEARCH: Examine the validity and truth of arguments before making conclusions Demonstrate more willingness to learn more about statistical analysis techniques and learn how to apply appropriate statistical tests | [employee comments goal] |
SCHEDULING: Put extra effort in creating effective and reliable project schedules Consistently use a routine to get repetitive tasks done more efficiently | [employee comments goal] |
TRAINING OTHERS: Learn to concentrate in all training sessions and avoid distracters while learning Evaluate the outcomes of training sessions and learn how to identify training needs | [employee comments goal] |
Summary |
---|
Sections 1-2: To be completed by the supervisor Section 3: To be completed by the employee |
1. Goals completed since last performance feedback |
2. Goals for next period |
3. Employee comments |
Signatures | |
I acknowledge that I discussed this performance feedback with my supervisor. My signature does not mean that I agree or disagree with this appraisal. | |
Employee: | Date: |
Supervisor: | Date: |
Human Resources: | Date: |