Use this sample and step by step explanation for setting meaningful and inspiring employee performance goals for a security command center operator.
A Security Command Center Operator is tasked with the primary role of responding and assisting security personnel in responding and reporting emergency and non-emergency occurrences to the security command center. He/she will also get to monitor multiple security systems to ensure the safety of persons and property at all times as well as detecting situations that are unfavorable and sending security personnel.
Besides that he/she will: provide continuous information updates when needed ensuring that all incidents are resolved to completion, ensure that all channels of communication are open, ensure that all incidents are handled professionally as well as monitoring security in the premises in areas such as the perimeter of the building, sensitive areas, exterior doors.
Employee Performance Goals Sample | |
---|---|
Employee's Name: | Title: |
Review Period: __/__/__ to __/__/__ | Employee SSN: |
Work Location: | Supervisor's Name: |
Instructions |
|
Performance Goals for Next Period | |
Performance Goals | Employee Comments |
---|---|
MULTI-TASKING: Create time for the most important task of the day before one sits down to multi-task Become effective at switching tasks and release all emotional energy attached to the task once it has been completed | [employee comments goal] |
SAFETY AT WORK: Make sure that construction workers wear hard hats at all times when they are in specifies zones of the job site Make sure to maintain and repair equipment on regular basis regardless of the company's financial status | [employee comments goal] |
STRATEGIC PLANNING: Ask participants to state their own purpose in doing this work and articulate what excites them about the future of the company Make sure that the strategic planning team has an extensive understanding of the strategic planning process, definitions, and terms | [employee comments goal] |
PLANNING AND SCHEDULING: Become familiar with the flow of information in the organization Get down to serious work without taking any project lightly | [employee comments goal] |
DEPENDABILITY: Take responsibility for every task given and do the very best Respect the company's policy and regulations by becoming reliable and dependable | [employee comments goal] |
ENTHUSIASM: Turn barriers into possibilities and look at negative behaviors and attitudes as opportunities for change Make every effort to be the easiest person to work with in the office or department | [employee comments goal] |
PERSONAL DRIVE: Help employees and team members meet their goals and suggest ways to make them more valuable to the company Actively take part in suggesting new ideas to solve problems in the company, turn the ideas into actions, and actions into results | [employee comments goal] |
PERSUADING OTHERS: Select words that conjure neutral, positive, or negative images in the mind of the other person to frame a persuasive argument Explain the benefits of one's own arguments and get the person one is persuading to support one's own views | [employee comments goal] |
MANAGING DETAILS: Develop or use systems to organize or track information and work progress Set crystal clear plans and development schemes that work in order to produce an all polished and perfect product | [employee comments goal] |
QUANTITY OF WORK: Give oneself a deadline for open-ended projects or tasks in order to get focused and increase productivity Pay attention to the needs of other employees or team members who are solely relying on own work to meet their deadlines | [employee comments goal] |
Summary |
---|
Sections 1-2: To be completed by the supervisor Section 3: To be completed by the employee |
1. Goals completed since last performance feedback |
2. Goals for next period |
3. Employee comments |
Signatures | |
I acknowledge that I discussed this performance feedback with my supervisor. My signature does not mean that I agree or disagree with this appraisal. | |
Employee: | Date: |
Supervisor: | Date: |
Human Resources: | Date: |